Search     
ATI Garryson has expertise:
 To enhance your competitive edge
 To improve your productivity
 To encourage your technical innovation
 To enrich your customer experience
ATI Garryson Portal
Username  
Password
 

 

Forgot Password?
Request an Account!

 
  Home   |   Product Catalog   |   Customer Resources  |  About ATI Garryson   |   News & Events   |   Contacts

Ball

Wear Ear DefendersWear Protective GlovesWear Safety GlassesWear Protective MaskRead Instructions


Ferrous - Standard Cut
d1 l1 d2 l2 Part Number ISO SCTI
2.5 2.3 3 38 GT7100 - SD-41M
3 2.7 3 38 GT7200 D030303 SD-42M
3 2.5 6 50 GT7200-6 D030306 SD-11M
4 3.6 3 45 GT7300 D040403 SD-52M
5 4.7 3 38 GT7350 D050503 SD-53M
5 4.7 6 50 GT7350-6 D050506 SD-14M
6 5.4 6 50 GT7400 D060606 SD-1M
6 5.4 3 38 GT7240 D060603 SD-51M
8 7.2 6 52 GT7500 D080806 SD-2M
10 9 6 159 GT7600XL - SD-3ML6
10 9 6 53 GT7600 D101006 SD-3M
12 10.8 6 160.8 GT7700XL - SD-5ML6
12 10.8 6 55 GT7700 D121206 SD-5M
12 10.8 8 55 GT7700-8 D121208 SD-5M8
16 14.4 6 60 GT7800 D161606 SD-6M
16 14.4 8 60 GT7800-8 D161608 SD-6M8
19 17.1 6 63 GT7900-6 D191906 SD-7M
19 17.1 8 63 GT7900 D191908 SD-7M8


Ferrous - Double / Diamond Cut
d1 l1 d2 l2 Part Number ISO SCTI
2.5 2.3 3 38 GCZ7100D - SD-41M
2.5 2.3 3 38 GT7100D - SD-41M
3 2.5 6 50 GCZ200D-6 D030306 SD-11M
3 2.7 3 38 GCZ7200D D030303 SD-42M
3 2.5 6 50 GT7200D-6 D030306 SD-11M
3 2.7 3 38 GT7200D D030303 SD-42M
4 3.6 3 45 GT7300D D040403 SD-52M
4 3.6 3 45 GCZ7300D D040403 SD-52M
5 4.7 3 38 GT7350D D050503 SD-53M
5 4.7 6 50 GT7350D-6 D050506 SD-14M
5 4.7 6 50 GCZ7350D-6 D050506 SD-14M
5 4.7 3 38 GCZ7350D D050503 SD-53M
6 5.4 3 38 GT7240D D060603 SD-51M
6 5.4 6 50 GCZ7400D D060606 SD-1M
6 5.4 3 38 GCZ7240D D060603 SD-51M
6 5.4 6 50 GT7400D D060606 SD-1M
8 7.2 6 52 GT7500D D080806 SD-2M
8 7.2 6 52 GCZ7500D D080806 SD-2M
10 9 6 53 GT7600D D101006 SD-3M
10 9 6 53 GCZ7600D D101006 SD-3M
10 9 6 159 GCZ7600DXL - SD-3ML6
10 9 6 159 GT7600DXL - SD-3ML6
11 9.9 6 54 GT7650D D111106 SD-4M
11 9.9 6 54 GCZ7650D D111106 SD-4M
12 10.8 8 55 GT7700D-8 D121208 SD-5M8
12 10.8 6 55 GT7700D D121206 SD-5M
12 10.8 6 160.8 GT7700DXL - SD-5ML6
12 10.8 6 55 GCZ7700D D121206 SD-5M
12 10.8 8 55 GCZ7700D-8 D121208 SD-5M8
12 10.8 6 160.8 GCZ7700DXL - SD-5ML6
16 14.4 8 60 GT7800D-8 D161608 SD-6M8
16 14.4 6 60 GT7800D D161606 SD-6M
16 14.4 6 60 GCZ7800D D161606 SD-6M
16 14.4 8 60 GCZ7800D-8 D161608 SD-6M8
19 17.1 6 63 GT7900D-6 D191906 SD-7M
19 17.1 8 63 GT7900D D191908 -
19 17.1 6 63 GCZ7900D-6 D191906 SD-7M
19 17.1 8 63 GCZ7900D D191908 -


Ferrous - D-Max / Coarse Cut
d1 l1 d2 l2 Part Number ISO SCTI
10 9 6 53 GCZDX760 D101006 SD-3M
10 9 6 53 GTDX760 D101006 SD-3M
12 10.8 6 55 GCZDX770 D121206 SD-5M
12 10.8 6 55 GTDX770 D121206 SD-5M


Ferrous - Chip Break / Cross Cut
d1 l1 d2 l2 Part Number ISO SCTI
3 2.7 3 38 GT7200C D030303 SD-42M
6 5.4 3 38 GT7240C D060603 SD-51M
8 7.2 6 52 GT7500C D080806 SD-2M
10 9 6 53 GT7600C D101006 SD-3M
12 10.8 6 55 GT7700C D121206 SD-5M


Ferrous - Fine Diamond Cut
d1 l1 d2 l2 Part Number ISO SCTI
3 2.7 3 38 GT7200K D030303 SD-42M
6 5.4 6 50 GT7400K D060606 SD-1M
6 5.4 3 38 GT7240K D060603 SD-51M
8 7.2 6 52 GT7500K D080806 SD-2M
10 9 6 53 GT7600K D101006 SD-3M
12 10.8 6 55 GT7700K D121206 SD-5M


Non Ferrous - Aluminum Cut
d1 l1 d2 l2 Part Number ISO SCTI
6 5.4 6 50 GCZTA740 D060606 SD-1M
6 5.4 6 50 GTTA740 D060606 SD-1M
10 9 6 53 GTTA760 D101006 SD-3M
10 9 6 53 GCZTA760 D101006 SD-3M
12 10.8 8 55 GCZTA780-8 D121208 SD-5M8
12 10.8 6 55 GCZTA770 D121206 SD-5M
12 10.8 8 55 GTTA780-8 D121208 SD-5M8
12 10.8 6 55 GTTA770 D121206 SD-5M
12 10.8 8 55 GCZTA770-8 D121208 SD-5M8
16 14.4 6 60 GCZTA780-6 D161606 SD-6M
16 14.4 8 60 GCZTA780 D16108 SD-6M8
16 14.4 8 60 GCZTA780 D161608 SD-6M8
16 14.4 8 60 GTTA780 D161608 SD-6M8
16 14.4 6 60 GTTA780-6 D161606 SD-6M
19 17.1 6 63 GCZTA780 D191906 SD-7M
19 17.1 6 63 GTTA780 D191906 SD-7M


ATI Garryson    Spring Road, Ibstock, Leicestershire LE67 6LR, United Kingdom    Ph. +44(0) 1530 261145    Fx. +44(0) 1530 262801             © 2007 | Legal Notices