Search     
ATI Garryson has expertise:
 To enhance your competitive edge
 To improve your productivity
 To encourage your technical innovation
 To enrich your customer experience
ATI Garryson Portal
Username  
Password
 

 

Forgot Password?
Request an Account!

 
  Home   |   Product Catalog   |   Customer Resources  |  About ATI Garryson   |   News & Events   |   Contacts
Surface Conditioning Discs
ATI Garryson surface conditioning discs are ideal for a wide variety of deburring, blending, cleaning and finishing applications. Our discs are produced from a high quality non woven material on a strong woven scrim, giving consistent, controlled cut rates with durability for edge work and resistance to loading. Available for use on hook and loop (velcro) back up pads, or with a fibre backing for use on fibre disc back up pads.

Ideal for:
  • Many deburring, blending an cleaning applications on most metals
Applications:
  • Weld blending
  • Removing weld spatter
  • Removing die lines on castings
  • Blending machine marks
  • Blending coarse coated abrasive scratches
  • Removing corrosion, rust and scale
  • Removing paints, coatings, gaskets and adhesives


Wear Ear DefendersWear Protective GlovesWear Safety GlassesWear Protective MaskRead InstructionsDo Not Use Wet

Plain
For use on hook and loop (velcro) back up pad

Size Grit Part
Number
Grain Maximum
Speed (RPM)
Pack
Quantity
100mm Coarse (Brown) 083000 AO 6,000-8,000 10
100mm Medium (Maroon) 083001 AO 6,000-8,000 10
100mm Very Fine (Blue) 083002 AO 6,000-8,000 10
115mm Coarse (Brown) 083003 AO 6,000-8,000 10
115mm Medium (Maroon) 083004 AO 6,000-8,000 10
115mm Very Fine (Blue) 083005 AO 6,000-8,000 10
125mm Coarse (Brown) 083006 AO 5,000-7,000 10
125mm Medium (Maroon) 083007 AO 5,000-7,000 10
125mm Very Fine (Blue) 083008 AO 5,000-7,000 10
178mm Coarse (Brown) 083009 AO 3,000-4,500 10
178mm Medium (Maroon) 083010 AO 3,000-4,500 10
178mm Very Fine (Blue) 083011 AO 3,000-4,500 10


Fibre Backed
For use on fibre disc back up pad

Size Grit Part
Number
Grain Maximum
Speed (RPM)
Pack
Quantity
100 x 16mm Coarse (Brown) 083100 AO - 10
100 x 16mm Medium (Maroon) 083101 AO - 10
115 x 22mm Coarse (Brown) 083103 AO 13,200 10
115 x 22mm Medium (Maroon) 083104 AO 13,200 10
125 x 22mm Coarse (Brown) 083106 AO 11,000 10
125 x 22mm Medium (Maroon) 083107 AO 11,000 10
178 x 22mm Coarse (Brown) 083109 AO 1,800 10
178 x 22mm Medium (Maroon) 083110 AO 1,800 10


Accessories
Hook and loop back up pads

Size Part
Number
Maximum
Speed (RPM)
Pack
Quantity
100mm x M10-1.5 088100 8,600 1
115mm x M14-2.0 088110 8,600 1
125mm x M14-2.0 088120 8,600 1
178mm x M14-2.0 088130 4,500 1


Accessories
Fibre backed back up pad (medium)

Size Part
Number
Maximum
Speed (RPM)
Pack
Quantity
100mm x M10-1.5 088200 15,300 1
115mm x M14-2.0 088210 11,500 1
125mm x M14-2.0 088220 11,000 1
178mm x M14-2.0 088230 8,600 1


 
Product Literature
Surface Conditioning Discs


ATI Garryson    Spring Road, Ibstock, Leicestershire LE67 6LR, United Kingdom    Ph. +44(0) 1530 261145    Fx. +44(0) 1530 262801             © 2007 | Legal Notices