Search     
ATI Garryson has expertise:
 To enhance your competitive edge
 To improve your productivity
 To encourage your technical innovation
 To enrich your customer experience
ATI Garryson Portal
Username  
Password
 

 

Forgot Password?
Request an Account!

 
  Home   |   Product Catalog   |   Customer Resources  |  About ATI Garryson   |   News & Events   |   Contacts
Diamond Cut Router


Wear Ear DefendersWear Protective GlovesWear Safety GlassesWear Protective MaskRead InstructionsDo Not Use Wet

260

Part
Number
Flute Shank D1 I1 D2 I2 Coating
G26006250 - - 1/16 3/16 1 1/2 uncoated
G26009370 - - 3/32 3/8 1 1/2 uncoated
G26012500 - - 1/8 1/2 1 3/4 uncoated
G26018750 - - 3/16 5/8 2 uncoated
G26025000 - - 1/4 3/4 2 uncoated
G26025000L - - 1/4 3/4 2 1/2 uncoated
G26037500 - - 3/8 1 2 1/2 uncoated
G26050000 - - 1/2 1 3 uncoated
G26011810 - - 3 13 45 uncoated
G26015750 - - 4 16 50 uncoated
G26023620 - - 6 19 50 uncoated
G26023620L - - 6 19 63 uncoated
G26031500 - - 8 25 63 uncoated
G26039370 - - 10 25 63 uncoated
G26047240 - - 12 25 75 uncoated


261

Part
Number
Flute Shank D1 I1 D2 I2 Coating
G26112500 - - 1/8 1/2 1 3/4 uncoated
G26118750 - - 3/16 5/8 2 uncoated
G26125000 - - 1/4 3/4 2 uncoated
G26125000L - - 1/4 3/4 2 1/2 uncoated
G26137500 - - 3/8 1 2 1/2 uncoated
G26150000 - - 1/2 1 3 uncoated
G26111810 - - 3 13 45 uncoated
G26115750 - - 4 16 50 uncoated
G26123620 - - 6 19 50 uncoated
G26123620L - - 6 19 63 uncoated
G26131500 - - 8 25 63 uncoated
G26139370 - - 10 25 63 uncoated
G26147240 - - 12 25 75 uncoated


262

Part
Number
Flute Shank D1 I1 D2 I2 Coating
G26206250 - - 1/16 3/16 1 1/2 uncoated
G26209370 - - 3/32 3/8 1 1/2 uncoated
G26212500 - - 1/8 1/2 1 3/4 uncoated
G26218750 - - 3/16 5/8 2 uncoated
G26225000 - - 1/4 3/4 2 1/2 uncoated
G26225000L - - 1/4 3/4 2 1/2 uncoated
G26237500 - - 3/8 1 2 1/2 uncoated
G26250000 - - 1/2 1 3 uncoated
G26211810 - - 3 13 45 uncoated
G26215750 - - 4 16 50 uncoated
G26223620L - - 6 19 63 uncoated
G26231500 - - 8 25 63 uncoated
G26239370 - - 10 25 63 uncoated
G26247240 - - 12 25 75 uncoated


263

Part
Number
Flute Shank D1 I1 D2 I2 Coating
G26309370 - - 3/32 3/8 1 1/2 uncoated
G26312500 - - 1/8 1/2 1 3/4 uncoated
G26318750 - - 3/16 5/8 2 uncoated
G26325000 - - 1/4 3/4 2 uncoated
G26325000L - - 1/4 3/4 2 1/2 uncoated
G26337500 - - 3/8 1 2 1/2 uncoated
G26350000 - - 1/2 1 3 uncoated
G26311810 - - 3 13 45 uncoated
G26315750 - - 4 16 50 uncoated
G26323620 - - 6 19 50 uncoated
G26323620L - - 6 19 63 uncoated
G26331500 - - 8 25 63 uncoated
G26339370 - - 10 25 63 uncoated
G26347240 - - 12 25 75 uncoated


 
Product Literature


ATI Garryson    Spring Road, Ibstock, Leicestershire LE67 6LR, United Kingdom    Ph. +44(0) 1530 261145    Fx. +44(0) 1530 262801             © 2007 | Legal Notices